
| Model code | G5806 | G5806 | G5806 | G5806 | G5806 | |
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 |
| B | Total width | 54 | 57 | 60 | 63 | 66 |
| C | Total length cm | 73 | 73 | 73 | 73 | 73 |
| D | Total height cm | 66-76 | 66-76 | 66-76 | 66-76 | 66-76 |
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° |
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 |
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 |
| H | Seat depth cm | 35-40 | 35-40 | 35-40 | 35-40 | 35-40 |
| I | Backrest angle back - forwards | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) |
| J | Backrest height cm | 25,30,35 | 25,30,35 | 25,30,35 | 25,30,35 | 25,30,35 |
| K | Footrest height in cm for the footrest positions | |||||
| Footrest extended | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | |
| L | Footrest angle degrees | 90° | 90° | 90° | 90° | 90° |
| M | Width cm | 40 | 43 | 46 | 49 | 51 |
| N | Length cm | 65 | 65 | 65 | 65 | 65 |
| O | Height cm | 38,5 | 38,5 | 38,5 | 38,5 | 38,5 |
| Weight | ||||||
| Total Y3 light 90° (g) | 6300 | 6350 | 6400 | 6450 | 6500 | |
| Transport Y3 light 90° (g) | 4000 | 4050 | 4100 | 4150 | 4200 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 100 | |
| WEIGHT CONFIGURATION | Art.no. for konfiguration. Not possible to order separately. | |||||
| Chassis | Chrome molybdenum tubing | Width 33 | 5806033GP | |||
| Back rest | Ungraded adjustable angle | Width 36 | 5806036GP | |||
| Back rest upholstery | Adjustable | Width 39 | 5806039GP | |||
| Rear axle | Carbon U3 Light | Width 42 | 5806042GP | |||
| Balancing | Standard or Light (L) and 3 backrest positions | Width 45 | 5806045GP | |||
| Rear wheels | 24" X wheels | |||||
| Push rim | Aluminum | |||||
| Brakes | Onehand brake | |||||
| Castors | X 87 mm | |||||
| Foot rest | Titanium reinforced | |||||
| Others | Calf band, Tool kit, Manual | *Need to shorten the footrest | ||||
