
| Model code | G5808 | G5808 | G5808 | G5808 | G5808 | ||||
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 | |||
| B | Total width | 54 | 57 | 60 | 63 | 66 | |||
| C | Total length cm | 76,5 | 76,5 | 76,5 | 76,5 | 76,5 | |||
| D | Total height cm | 69-79 | 69-79 | 69-79 | 69-79 | 69-79 | |||
| E | Seat angle degrees | 4° | 4° | 4° | 4° | 4° | |||
| F | Seat height rear cm | 48 | 48 | 48 | 48 | 48 | |||
| G | Seat height front cm | 50 | 50 | 50 | 50 | 50 | |||
| H | Seat depth cm | 35, 37,5 | 35, 37,5 | 35, 37,5 | 35, 37,5 | 35, 37,5 | |||
| I | Backrest angle back - forwards | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | |||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | |||
| K | Footrest height in cm for the footrest positions | ||||||||
| Footrest standard | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | ||||
| Footrest extended | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | ||||
| L | Footrest angle degrees | 100° | 100° | 100° | 100° | 100° | |||
| M | Width cm | 41 | 44 | 47 | 50 | 53 | |||
| N | Length cm | 73 | 73 | 73 | 73 | 73 | |||
| O | Height cm | 40 | 40 | 40 | 40 | 40 | |||
| Weight | |||||||||
| Total U3 Light Y Front High (g) | 6030 | 6080 | 6130 | 6180 | 6230 | ||||
| Transport U3 Light Y Front High (g) | 3730 | 3780 | 3830 | 3880 | 3930 |
||||
| User weight (kg) | 100 | 100 | 100 | 100 | 100 | ||||
| WEIGHT CONFIGURATION | Art.no. for konfiguration. Not possible to order separately. | ||||||||
| Chassis | Chrome molybdenum tubing | ||||||||
| Rear axle | U3 light | Width 33 | 5808133GP | ||||||
| Balancing | 3 backrest positions | Width 36 | 5808136GP | ||||||
| Rear wheels | 24" X wheels | Width 39 | 5808139GP | ||||||
| Push rim | Aluminium | Width 42 | 5808142GP | ||||||
| Brakes | Onehand brake | Width 45 | 5808145GP | ||||||
| Castors | 87 mm X castors | ||||||||
| Foot rest | Aluminum X | ||||||||
| Back rest | Ungraded adjustable angle | ||||||||
| Back rest upholstery | Adjustable | ||||||||
| Others | Calf band, Tool kit, Manual | *Need to shorten the footrest | |||||||
