
| Model code | G5809 | G5809 | G5809 | G5809 | G5809 | |
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 |
| B | Total width | 54 | 57 | 60 | 63 | 66 |
| C | Total length cm | 82 | 82 | 82 | 82 | 82 |
| D | Total height cm | 64-74 | 64-74 | 64-74 | 64-74 | 64-74 |
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° |
| F | Seat height rear cm | 40,5 | 40,5 | 40,5 | 40,5 | 40,5 |
| G | Seat height front cm | 44,5 | 44,5 | 44,5 | 44,5 | 44,5 |
| H | Seat depth cm | 35, 37,5, 40, 42,5 | 35, 37,5, 40, 42,5 | 35, 37,5, 40, 42,5 | 35, 37,5, 40, 42,5 | 35, 37,5, 40, 42,5 |
| I | Backrest angle back - forwards | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) | 11,5°- (-4,5°) |
| J | Backrest height cm | 25,30,35 | 25,30,35 | 25,30,35 | 25,30,35 | 25,30,35 |
| K | Footrest height in cm for the footrest positions | |||||
| Footrest standard | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | |
| Footrest extended | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | 38*,40,42,44,46 | |
| L | Footrest angle degrees | 100° | 100° | 100° | 100° | 100° |
| M | Width cm | 40 | 43 | 46 | 49 | 51 |
| N | Length cm | 74 | 74 | 74 | 74 | 74 |
| O | Height cm | 37 | 37 | 37 | 37 | 37 |
| Weight | ||||||
| Total U3 Light Y Front Low (g) | 5970 | 6020 | 6070 | 6120 | 6170 | |
| Transport U3 Light Y Front Low (g) | 3670 | 3720 | 3770 | 3820 | 3870 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 100 | |
| WEIGHT CONFIGURATION | Art.no. for konfiguration. Not possible to order separately. | |||||
| Chassis | Chrome molybdenum tubing | Width 33 | 5809133GP | |||
| Rear axle | U3 light | Width 36 | 5809136GP | |||
| Balancing | Standard or Light (L) and 3 backrest positions | Width 39 | 5809139GP | |||
| Rear wheels | 24" X wheels | Width 42 | 5809142GP | |||
| Push rim | Aluminium | Width 45 | 5809145GP | |||
| Brakes | Onehand brake | |||||
| Castors | 87 mm X castors | |||||
| Foot rest | Aluminum X | |||||
| Back rest | Ungraded adjustable angle | |||||
| Back rest upholstery | Adjustable | |||||
| Others | Calf band, Tool kit, Manual | *Need to shorten the footrest | ||||
