

| Model code | G348 | G348 | G348 | G348 | G348 | G348 | |
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 | 50 |
| B | Total width | 54 | 57 | 60 | 63 | 66 | 71 |
| C | Total length cm | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 | 78-90 |
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 |
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° | 7° |
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 | 43 |
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 | 47 |
| H | Seat depth cm | 40 | 40 | 40 | 40 | 40 | 40 |
| I | Backrest angle back - forwards | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) | 11,5° -( -7,3°) |
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 |
| K | Footrest height mm min - max | 35 - 115 | 35 - 115 | 35 - 115 | 35 - 115 | 35 - 115 | 35 - 115 |
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | 105° | 105° |
| M | Width cm | 46 | 49 | 52 | 55 | 59 | 64 |
| N | Length cm | 75 | 75 | 75 | 75 | 75 | 75 |
| O | Height cm | 38 | 38 | 38 | 38 | 38 | 38 |
| Weight | |||||||
| Total (g) | 8300 | 8360 | 8420 | 8480 | 8716 | 8776 | |
| Transport (g) | 4744 | 4804 | 4864 | 4924 | 5160 | 5220 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 150 | 150 | |
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum tubing | Width 33 | 3483300BLG | 3483300G | |||
| Rear axle | Carbon | Width 36 | 3483600BLG | 3483600G | |||
| Balancing | Ungraded adjustable | Width 39 | 3483900BLG | 3483900G | |||
| Rear wheels | 24" | Width 42 | 3484200BLG | 3484200G | |||
| Push rim | Titanium | Width 45 | 3484500BLG | 3484500G | |||
| Brakes | High brake | Width 50 | 3485000BLG | 3485000G | |||
| Castors | 5" | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
