

| Model code | G347 | G347 | G347 | G347 | |||
| A | Seat width cm | 36 | 39 | 42 | 45 | ||
| B | Total width | 57 | 60 | 63 | 66 | ||
| C | Total length cm | 78-90 | 78-90 | 78-90 | 78-90 | ||
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | ||
| E | Seat angle degrees | 4° | 4° | 4° | 4° | ||
| F | Seat height rear cm | 43 | 43 | 43 | 43 | ||
| G | Seat height front cm | 45 | 45 | 45 | 45 | ||
| H | Seat depth cm | 40 | 40 | 40 | 40 | ||
| I | Backrest angle back - forwards | 7°- 8,5° | 7°- 8,5° | 7°- 8,5° | 7°- 8,5° | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height mm min - max | 60-140 | 60-140 | 60-140 | 60-140 | ||
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | ||
| M | Width cm | 49 | 52 | 55 | 59 | ||
| N | Length cm | 64 | 64 | 64 | 64 | ||
| O | Height cm | 38 | 38 | 38 | 38 | ||
| Weight | |||||||
| Total (g) | 9660 | 9720 | 9780 | 10016 | |||
| Transport (g) | 6104 | 6164 | 6224 | 6460 | |||
| User weight (kg) | 100 | 100 | 100 | 150 | |||
| STANDARD DESIGN | Art.nr. för konfigurering. ej separat beställbart | ||||||
| Chassis | Chrome molybdenum | Bredd 36 | 3473600G | ||||
| Rear axle | Carbon | Bredd 39 | 3473900G | ||||
| Balancing | Ungraded adjustable | Bredd 42 | 3474200G | ||||
| Rear wheels | 24" | Bredd 45 | 3474500G | ||||
| Push rim | Titanium | ||||||
| Brakes | High brake | ||||||
| Castors | 5" | ||||||
| Foot rest | Devided foldable | ||||||
| Back rest | Vinkelställbar steglös | ||||||
| Back rest upholstery | Ungraded adjustable angle | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
