

| Model code | G353 | G353 | G353 | G353 | |||
| A | Seat width cm | 33 | 36 | 39 | 42 | ||
| B | Total width | 54 | 57 | 60 | 63 | ||
| C | Total length cm | 73-85 | 73-85 | 73-85 | 73-85 | ||
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | ||
| E | Seat angle degrees | 4° | 4° | 4° | 4° | ||
| F | Seat height rear cm | 43 | 43 | 43 | 43 | ||
| G | Seat height front cm | 45 | 45 | 45 | 45 | ||
| H | Seat depth cm | 35 | 35 | 35 | 35 | ||
| I | Backrest angle back - forwards | 7°- 8,5° | 7°- 8,5° | 7°- 8,5° | 7°- 8,5° | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height mm min - max | 60-140 | 60-140 | 60-140 | 60-140 | ||
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | ||
| M | Width cm | 46 | 49 | 52 | 55 | ||
| N | Length cm | 59 | 59 | 59 | 59 | ||
| O | Height cm | 38 | 38 | 38 | 38 | ||
| Weight | |||||||
| Total (g) | 9460 | 9520 | 9580 | 9640 | |||
| Transport (g) | 5904 | 5964 | 6024 | 6084 | |||
| User weight (kg) | 100 | 100 | 100 | 100 | |||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Bredd 33 | 3533300BLG | ||||
| Rear axle | Carbon | Bredd 36 | 3533600BLG | ||||
| Balancing | Ungraded adjustable | Bredd 39 | 3533900BLG | ||||
| Rear wheels | 24" | Bredd 42 | 3534200BLG | ||||
| Push rim | Titanium | ||||||
| Brakes | High brake | ||||||
| Castors | 5" | ||||||
| Foot rest | Devided foldable | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
