
| Model code | G583 | G583 | G583 | G583 | G583 | G583 | |
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 | 50 |
| B | Total width | 54 | 57 | 60 | 63 | 66 | 71 |
| C | Total length cm | 84 | 84 | 84 | 84 | 84 | 84 |
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 |
| E | Seat angle degrees | 0° | 0° | 0° | 0° | 0° | 0° |
| F | Seat height rear cm | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Seat height front cm | 45 | 45 | 45 | 45 | 45 | 45 |
| H | Seat depth cm | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 |
| I | Backrest angle back - forwards | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) |
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 |
| K | Footrest height in cm for the footrest positions | ||||||
| Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | |
| Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |
| Foldable footrest | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |
| Foldable footrest extended | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | |
| L | Footrest angle degrees | 102° | 102° | 102° | 102° | 102° | 102° |
| M | Width cm | 46 | 49 | 52 | 55 | 58 | 63 |
| N | Length cm | 78 | 78 | 78 | 78 | 78 | 78 |
| O | Height cm | 44 | 44 | 44 | 44 | 44 | 44 |
| Weight | |||||||
| Total (g) | 8043 | 8180 | 8131 | 8219 | 8527 | 8935 | |
| Transport (g) | 4483 | 4571 | 4659 | 4747 | 4967 | 5375 | |
| User weight (kg) | 100 | 100 | 100 | 100 | 150 | 150 | |
| WEIGHT CONFIGURATION | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 33 | 5831033GP | ||||
| Rear axle | Carbon | Width 36 | 5831036GP | ||||
| Balancing | Ungraded adjustable | Width 39 | 5831039GP | ||||
| Rear wheels | 24" | Width 42 | 5831042GP | ||||
| Push rim | Titanium | Width 45 | 5831045GP | ||||
| Brakes | S3 | Width 50 | 5831050GP | ||||
| Castors | 120mm | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
