

| Model code | G552 | G552 | G552 | ||||
| A | Seat width cm | 33 | 36 | 39 | |||
| B | Total width | 54 | 57 | 60 | |||
| C | Total length cm | 73-85 | 73-85 | 73-85 | |||
| D | Total height cm | 64-84 | 64-84 | 64-84 | |||
| E | Seat angle degrees | 7° | 7° | 7° | |||
| F | Seat height rear cm | 40,5 | 40,5 | 40,5 | |||
| G | Seat height front cm | 44,5 | 44,5 | 44,5 | |||
| H | Seat depth cm | 35 | 35 | 35 | |||
| I | Backrest angle back - forwards | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) | |||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | |||
| K | Footrest height in cm for the footrest positions | ||||||
| Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | ||||
| Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | ||||
| Foldable footrest | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | ||||
| Foldable footrest extended | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | ||||
| L | Footrest angle degrees | 105° | 105° | 105° | |||
| M | Width cm | 46 | 49 | 52 | |||
| N | Length cm | 71 | 71 | 71 | |||
| O | Height cm | 50 | 50 | 50 | |||
| Weight | |||||||
| Total (g) | 8123 | 8211 | 8299 | ||||
| Transport (g) | 4563 | 4651 | 4739 | ||||
| User weight (kg) | 100 | 100 | 100 | ||||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 33 | 5523300BLG | ||||
| Rear axle | Carbon | Width 36 | 5523600BLG | ||||
| Balancing | Ungraded adjustable | Width 39 | 5523900BLG | ||||
| Rear wheels | 24" | ||||||
| Push rim | Titanium | ||||||
| Brakes | High brake S3 | ||||||
| Castors | 120 mm | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
