

| Modellkod | G554 | G554 | G554 | G554 | |||
| A | Seat width cm | 39 | 42 | 45 | 50 | ||
| B | Total width | 60 | 63 | 66 | 71 | ||
| C | Total length cm | 78-90 | 78-90 | 78-90 | 78-90 | ||
| D | Total height cm | 66.,5-86.5 | 66.,5-86.5 | 66.,5-86.5 | 66.,5-86.5 | ||
| E | Seat angle degrees | 7° | 7° | 7° | 7° | ||
| F | Seat height rear cm | 45,5 | 45,5 | 45,5 | 45,5 | ||
| G | Seat height front cm | 49,5 | 49,5 | 49,5 | 49,5 | ||
| H | Seat depth cm | 45 | 45 | 45 | 45 | ||
| I | Backrest angle back - forwards | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) | 17,3°- (-5°) | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height in cm for the footrest positions | ||||||
| Footrest standard | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | 36,38,40,42,44 | |||
| Footrest extended | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |||
| Foldable footrest | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | |||
| Foldable footrest extended | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | |||
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | ||
| M | Width cm | 52 | 55 | 58 | 63 | ||
| N | Length cm | 80 | 80 | 80 | 80 | ||
| O | Height cm | 40.5 | 40.5 | 40.5 | 40.5 | ||
| Weight | |||||||
| Total (g) | 9170 | 9230 | 9466 | 9526 | |||
| Transport (g) | 5614 | 5674 | 5910 | 5970 | |||
| User weight (kg) | 150 | 150 | 150 | 150 | |||
| STANDARD DESIGN | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Bredd 39 | 5543900BLG | ||||
| Rear axle | Carbon short | Bredd 42 | 5544200BLG | ||||
| Balancing | Ungraded adjustable | Bredd 45 | 5544500BLG | ||||
| Rear wheels | 24" | Bredd 50 | 5545000BLG | ||||
| Push rim | Titanium | ||||||
| Brakes | S3 brake | ||||||
| Castors | 120 mm | ||||||
| Foot rest | Titanium | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | kit | ||||||
