
| Model code | G5837 | G5837 | G5837 | G5837 | G5837 | ||
| A | Seat width cm | 36 | 39 | 42 | 45 | 50 | |
| B | Total width | 57 | 60 | 63 | 66 | 71 | |
| C | Total length cm | 93 | 93 | 93 | 93 | 93 | |
| D | Total height cm | 61,5-81,5 | 61,5-81,5 | 61,5-81,5 | 61,5-81,5 | 61,5-81,5 | |
| E | Seat angle degrees | 0° | 0° | 0° | 0° | 0° | |
| F | Seat height rear cm | 39 | 39 | 39 | 39 | 39 | |
| G | Seat height front cm | 39 | 39 | 39 | 39 | 39 | |
| H | Seat depth cm | 35,37.5,40 | 35,37.5,40 | 35,37.5,40 | 35,37.5,40 | 37.5,40 | |
| I | Backrest angle back - forwards | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) | 10,3 (-5°) | |
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | |
| K | Footrest height in cm for the footrest positions | ||||||
| Foldable footrest | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | ||
| Foldable footrest extended | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | ||
| L | Footrest angle degrees | 109° | 109° | 109° | 109° | 109° | |
| M | Width cm | 49 | 52 | 55 | 58 | 63 | |
| N | Length cm | 68 | 68 | 68 | 68 | 68 | |
| O | Height cm | 50 | 50 | 50 | 50 | 50 | |
| Weight | |||||||
| Total (g) | 9370 | 9470 | 9570 | 9770 | 10170 | ||
| Transport (g) | 4570 | 4670 | 4770 | 4970 | 5370 | ||
| User weight (kg) | 100 | 100 | 100 | 150 | 150 | ||
| WEIGHT CONFIGURATION | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 36 | 5837036GP | ||||
| Rear axle | Carbon | Width 39 | 5837039GP | ||||
| Balancing | Ungraded adjustable | Width 42 | 5837042GP | ||||
| Rear wheels | 24" | Width 45 | 5837045GP | ||||
| Push rim | Titanium | Width 50 | 5837050GP | ||||
| Brakes | S3 | ||||||
| Castors | 120 mm | ||||||
| Foot rest | Devided footplates | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
