
| Model code | G581 | G581 | G581 | G581 | G581 | ||
| A | Seat width cm | 36 | 39 | 42 | 45 | 50 | |
| B | Total width | 57 | 60 | 63 | 66 | 71 | |
| C | Total length cm | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | |
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | |
| E | Seat angle degrees | 4° | 4° | 4° | 4° | 4° | |
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 | |
| G | Seat height front cm | 45 | 45 | 45 | 45 | 45 | |
| H | Seat depth cm | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 | 35,37.5,40,42.5 | |
| I | Backrest angle back - forwards | 13,3° - (-12°) | 13,3° - (-12°) | 13,3° - (-12°) | 13,3° - (-12°) | 13,3° - (-12°) | |
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | |
| K | Footrest height in cm for the footrest positions | ||||||
| Foldable footrest | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | 38,40,42,44,46 | ||
| Foldable footrest extended | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | 40,42,44,46,48 | ||
| L | Footrest angle degrees | 105° | 105° | 105° | 105° | 105° | |
| M | Width cm | 49 | 52 | 55 | 58 | 63 | |
| N | Length cm | 68 | 68 | 68 | 68 | 68 | |
| O | Height cm | 50 | 50 | 50 | 50 | 50 | |
| Weight | |||||||
| Total (g) | 9670 | 9770 | 9870 | 10070 | 10470 | ||
| Transport (g) | 4870 | 4970 | 5070 | 5270 | 5670 | ||
| User weight (kg) | 100 | 100 | 100 | 150 | 150 | ||
| VÄGNINGSKONFIGURATION | Art.no. for configuration, not possible to order separately | ||||||
| Chassis | Chrome molybdenum | Width 36 | 5817036GP | ||||
| Rear axle | Carbon | Width 39 | 5817039GP | ||||
| Balancing | Ungraded adjustable | Width 42 | 5817042GP | ||||
| Rear wheels | 24" | Width 45 | 5817045GP | ||||
| Push rim | Titanium | Width 50 | 5817050GP | ||||
| Brakes | S3 | ||||||
| Castors | 120 mm | ||||||
| Foot rest | Devided footplates | ||||||
| Back rest | Ungraded adjustable angle | ||||||
| Back rest upholstery | Adjustable | ||||||
| Others | Calf band, Tool kit, Manual | ||||||
