
| Model code | G5802 | G5802 | G5802 | G5802 | G5802 | G5802 | |||
| A | Seat width cm | 33 | 36 | 39 | 42 | 45 | 50 | ||
| B | Total width | 54 | 57 | 60 | 63 | 66 | 71 | ||
| C | Total length cm | 79 | 79 | 79 | 79 | 79 | 79 | ||
| D | Total height cm | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | 64-84 | ||
| E | Seat angle degrees | 7° | 7° | 7° | 7° | 7° | 7° | ||
| F | Seat height rear cm | 43 | 43 | 43 | 43 | 43 | 43 | ||
| G | Seat height front cm | 47 | 47 | 47 | 47 | 47 | 47 | ||
| H | Seat depth cm | 35, 37,5 | 35, 37,5 | 35, 37,5 | 35, 37,5 | 35, 37,5 | 37,5 | ||
| I | Backrest angle back - forwards | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | 17,3° - (-5°) | ||
| J | Backrest height cm | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | 20 - 45 | ||
| K | Footrest height in cm for the footrest positions | ||||||||
| Footrest standard | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | 36*,38,40,42,44 | |||
| Footrest extended | 38**,40,42,44,46 | 38**,40,42,44,46 | 38**,40,42,44,46 | 38**,40,42,44,46 | 38**,40,42,44,46 | 38**,40,42,44,46 | |||
| L | Footrest angle degrees | 100° | 100° | 100° | 100° | 100° | 100° | ||
| M | Width cm | 41 | 44 | 47 | 50 | 53 | 58 | ||
| N | Length cm | 73 | 73 | 73 | 73 | 73 | 73 | ||
| O | Height cm | 45 | 45 | 45 | 45 | 45 | 45 | ||
| Total (g) | 8070 | 8160 | 8250 | 8340 | 8540 | 9360 | |||
| Transport (g) | 4510 | 4600 | 4690 | 4780 | 4980 | 5400 | |||
| Brukarvikt (kg) | 100 | 100 | 100 | 100 | 150 | 150 | |||
| WEIGHT CONFIGURATION | Art.no. for konfiguration. Not possible to order separately. | ||||||||
| Chassis | Chrome molybdenum | ||||||||
| Rear axle | Carbon | Width 33 | 5802033GP | ||||||
| Balancing | Ungraded adjustable | Width 36 | 5802036GP | ||||||
| Rear wheels | 24" | Width 39 | 5802039GP | ||||||
| Push rim | Titanium | Width 42 | 5802042GP | ||||||
| Brakes | S3 | Width 45 | 5802045GP | ||||||
| Castors | 90 mm | Width 50 | 5802050GP | ||||||
| Foot rest | Titanium | ||||||||
| Back rest | Ungraded adjustable angle | ||||||||
| Back rest upholstery | Adjustable | ||||||||
| Others | Calf band, Tool kit, Manual | *Need to shorten the footrest | |||||||
